Login

Username:

Password:


Remember me

[ Signup ]
[ Forgot password? ]



There are : 4807
Newest member: NPSguy320
 
Master Travelers Logo


Members Name Level Stamps Parks Regions
Joan Frederick Gold 620 150 7
Gary Prichard Gold 357 125 9
Joe & Holly Scheppe Gold 349 133 9
Terry Ware Gold 340 133 6
David & Carrie Zapinski Gold 316 120 9
Sammy Haller Gold 278 126 7
Neil Danoff Gold 268 153 9
Scot & Wendy Collins Gold 256 101 8
Bruce Pape Gold 252 105 9
Dave Mathews Gold 247 107 9
Nicholas Hilosky Gold 245 84 6
Carol Caslow Gold 238 103 8
Nicole Koeltzow Gold 237 115 8
Brian Bailey Gold 237 57 6
Ron Kennedy Gold 198 77 7
Ryan Bird Gold 197 83 7
Dale Van Atta Gold 196 82 9
Ken & Joan Wasenmiller Gold 194 79 9
James Helm Gold 189 85 8
Frank Jacobs Gold 177 76 7
Craig Bailey Gold 177 65 6
Gene Voss Gold 172 91 9
Anne & Michael Tarleton Gold 171 60 6
Michael Spellmon Gold 169 69 7
Marlene Leistico Gold 168 67 7
Frank Smith Gold 158 67 8
Mark Bailey Gold 153 102 9
William & Merry Smith Gold 153 75 6
Samuel Lynn Clapp Gold 148 73 6
Ted & Lisa Bryan Gold 148 71 6
Bob Wong Gold 142 81 9
Dennis Bandley Gold 142 69 6
Nancy Bandley Gold 142 69 6
Roberta Klisiewicz Gold 138 62 6
Bruce and Letty Johnson Gold 138 54 6
Jeffrey Narvil Gold 137 60 6
John Giorgis Gold 134 55 9
Jitendra Trivedi Gold 133 71 9
Ted Olsen Gold 128 58 6
Matt Pasca & Terri Muuss Gold 126 60 6
Mike Brown Gold 126 56 6
Paul Hairsine & Donna Narsh Gold 122 56 7
Donald & Bonnie Laing Gold 119 58 9
David Leemhuis Gold 118 58 7
Szabo Family Gold 114 50 7
Duane Murphy Gold 113 57 6
Dan Seckinger Gold 112 66 7
Peter Van Dae Gold 111 60 6
Christopher Muuss Gold 110 56 6
Andreas Ulovec Gold 109 52 6
Donald Allen Gold 106 78 9
John Belyea & Amanda Walton Gold 104 53 6
Spencer Belyea Gold 104 53 6
Steven Beningo Gold 104 51 9
Kory Hoggan Gold 101 65 8
Tom & Kathi Rollins Gold 101 52 6
Scott & Stacey Stieglitz Gold 100 55 6
Mark & Julie Zimmer Silver 174 56 5
Jay Mitchell Silver 169 60 5
Donna & Jim Bischoff Silver 164 95 5
Walter Treu Silver 153 76 5
Karen Busa Silver 119 52 5
Sarah Busa Silver 119 52 5
Steve Busa Silver 119 52 5
Tracy Greer Silver 117 53 5
Carl J & Sandra D Barton Silver 110 46 5
Yvonne Manske Silver 102 44 6
Ron & Lynn Johnson Silver 95 70 9
Cameron & Karren Wilde Silver 92 42 5
Kevin Loso Silver 89 42 6
Brian Blair Silver 88 56 6
Sara Giorgis Silver 87 38 7
Barbara Stewman Silver 86 46 6
Michael Harms Silver 85 37 5
Pat Hierl Silver 77 45 6
Thomas Fusillo Silver 77 43 6
Leon Fischman Silver 76 40 5
Rachel Wyman Silver 72 42 6
Elizabeth Newcamp Silver 53 26 6
Matthew Green & Denise Taylor Bronze 143 51 4
Paul & Carol Girvan Bronze 104 54 4
Chuck Luttrell Bronze 93 45 4
Chrissy Brown Bronze 86 39 4
Lizzy Brown Bronze 86 39 4
Tommy Brown Bronze 86 39 4
Yana Jaffe & Alex Casciotti Bronze 79 35 4
Dave & Sue Lutz Bronze 76 30 4
Michael Jones Bronze 69 33 5
Doug Yochum Bronze 68 28 6
Kristi Bales Bronze 67 36 7
Helen Muuss Bronze 66 35 7
Edsen Hughes Bronze 66 31 4
Tony Smith Bronze 63 41 5
Christina Anderson Bronze 61 35 6
Glenn Fankhauser Bronze 59 30 4
Christoper Seidel Bronze 58 36 6
Joanne Brown Bronze 57 27 4
John & Alice Tesmer Bronze 56 37 4
Debbie Roberts Bronze 56 33 4
Diane Fair Bronze 52 26 4
Lucas Madorin Bronze 50 32 6
Paul Heard Bronze 50 30 5
Steve Truong Bronze 50 25 4
Bridget Ann Serchak Bronze 48 27 6
Jerry Dahm Special 121 48 3
Joe & Jen Maloney Special 109 39 3
Richmond Nelson Special 77 36 3
Robert & Sharon Palmer Special 68 30 3
Robert Hines Special 54 21 2
Michael Dragonetti Special 51 27 5
David Roth Special 48 33 4
Wes Kelly Special 48 21 2
Kathryn LaFleur Special 46 23 5
Dawn Wright-Smith Special 46 23 3
John Keller Special 44 31 6
Joshua Ellis Special 42 30 5
Erin Durkin Special 42 24 2
Valerie Gray Special 34 18 4
Ian Stifle Special 33 14 6
Elizabeth & Gary Porter Special 29 18 3
Jeanine Ging Special 28 17 4
John Young Special 28 14 3
Liesl Fuller Special 24 11 2
Janna Lamb Special 24 11 2
Alexander Kim Special 23 10 2
Karen Farwell Special 21 14 5

Clean Sweep Awards
Gary Prichard, Joe & Holly Scheppe, David & Carrie Zapinski, Neil Danoff, Bruce Pape, Dave Mathews, Dale Van Atta, Ken & Joan Wasenmiller, Gene Voss, Mark Bailey, Ron Knur, Bob Wong, John Giorgis, Jitendra Trivedi, Donald & Bonnie Laing, Steven Beningo, Ron & Lynn Johnson
There were 14723 stamp copies submitted, not counting duplicates, old ones, and bonus stamps.
Those stamps represented visiting 6842 different park unit visits.
The Bonus Park for 2010 was the Blue Ridge Parkway for the 75th Anniversary.
    Most Wanted
10 Most Wanted Stamps

Past Most Wanted Stamps
Master Travelers
Annual Awards
Passport To Your National Parks is a registered trademark of Eastern National.

Neither The National Park Service nor Eastern National are officially associated with this site.
The views expressed by Parkstamps.org and the National Park Travelers Club
do not necessarily represent the views of Eastern National or The National Park Service.

Render time: 0.2051 sec, 0.0499 of that for queries.